- Call us now: 86
- Email: xzh@combasst.com
The GXW4200 high-density FXS gateway series enables businesses of all sizes to create an easy-to-deploy VoIP solution that takes advantage of Gigabit speeds. These FXS gateways offer the ability to seamlessly connect multiple locations and all devices wit
Deploy the GXW4200 series to allow any businesses to create a cost-effective hybrid IP and analog telephone system that allows them to enjoy the benefits of VoIP communications while preserving investment on existing analog phones, Fax machines and legacy PBX systems.
The GXW4216/24/32/48 are fully compliant with SIP standard and interoperable with various VoIP systems, analog PBX and phones on the market. It features multiple FXS analog telephone ports, superb voice quality, a suite of telephony functionalities, easy provisioning, flexible dialing plans, advanced security protection and strong performance in handling high volume voice calls. The GXW42XX series gateways offers businesses a cost-effective hybrid IP and analog telephone system that allows them to enjoy the benefits of VoIP communications.
<
Telephone Interfaces | GXW4216/4224/4232: 16/24/32 x RJ11 & 1/1/2 50-pin Telco connectors |
GXW4248: 2 50-pin Telco connectors | |
Network Interfaces | 1 x 10M/100M/1000Mbps auto-sensing RJ45 port |
LED indicators | LAN Link, LAN Activity, Connection Per Telephone Port |
LCD display | Backlit 128x32 graphic LCD display with support for multiple languages |
Voice-over-Packet Capabilities | Window based carrier grade line echo cancellation, dynamic jitter buffer, modern detection & |
auto-switch to G.711 | |
Voice Compression | G.711, G.723.1, G.76 (40/32/24/16), G.729 A/B, iLBC |
Fax over IP | T.38 compliant Group 3 Fax Relay up to 14.4kpbs and auto-switch to G.711 for Fax Pass- through, Fax data pump V.17, V.21, V.27ter, V.29 for T.38 fax relay |
Telephony Feature | Caller ID display or block, call waiting, blind or attended call transfer, call forward, do not disturb, 3-way conference, last call return, paging, message waiting indicator LED (NEON LED) support and stutter tone, auto dial |
QoS | DiffServ, TOS, 802.1P/Q VLAN tagging |
Network Protocols | TCP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS, DHCP, NTP, TFTP, TELNET, PPPoE, STUN, |
LLDP | |
DTMF Method | Flexible DTMF transmission methods including in-audio, RFC2833, and/or SIP INFO |
Signaling | SIP (RFC 3261) over UDP/TCP/TLS |
SIP Server Profiles & Accounts Per | 4 distinct SIP server profiles per system and independent SIP account per telephone port |
System | |
Provisioning | TFTP, HTTP, HTTTPS, TR069 |
Security | SRTP, TLS/SIPS, HTTPS, 802.1x |
Management | Syslog, HTTPS, Web browser, voice prompt, TR-069 |
Universal Power Supply | GXW4232/4224/4216: Output: 12VDC, 5A; Input: 100 ~ 240VAC, 50 ~ 60Hz GXW4248: Output: 24VDC, 6.25A; Inpu: 100 ~ 240VAC, 50~ 60Hz |
Environmental | Operating: 0 °C ~ 40C; Storage: -20°C ~ 60°C; Humidity: 10% ~90% (non-condensing) |
Electrical Protection | Over-voltage and over-current protection (ITU-T Reccomendation K.21, Basic Test Level) |
Physical | Unit dimension: 440mm (L) x 255mm (W) x 44mm (H) (1U) (GXW4248) |
440mm (L) x 185mm (W) x 44mm (H) (1U) (GXW4216/4224/4232) | |
Unit Weight: 3.21KG; Package weight: 4.31KG (GXW4248) 2.63KG; 3.68KG (GXW4224) | |
2.57KG; 3.62KG (GXW4224) | |
2.39KG; 3.48KG (GXW4216) | |
Mounting | Desktop and rack mount with front brackets |
LED Indicators | Power, LAN Link/Activity, Hard Drive Activity |
Short & Long Haul | 2 REN, up to 6000ft on 24 AWG wire |
Caller ID | Bellcore Type 1&2, ETSI, BT, NTT, and DTMF-based CID |
Disconnect Methods | Busy Tone, Polarity Reversal/Wink, Loop Current |
Compliance | FCC: Part 15 (CFR 47) Class B |
CE: EN55022 Class B, EN55024, EN61000-3-2, EN16000-3-3, EN60950-1, RoHS C-TICK; AS/NZS CISPR 22 Class B, AS/NZS CISPR 24, AN/NZS 60950 | |
ITU-T K.21 (Basic Test Level); UL 60950 (power adapter) |