- Call us now: 86
- Email: xzh@combasst.com
Industry-leading, high-performance Huawei S6720-EI series fixed switches provide extensive services, comprehensive security control policies, and various QoS features. The S6720-EI can be used for server access in data centers or as core switches for camp
All-10 GE Switch with Up to Six 40 GE Uplink
PortsProvides line-rate 10 GE access ports and 40 GE uplink ports. The S6720-EI series switches are high-performance
all-10 GE fixed switches developed by Huawei.
iStack
Supports iStack and configuration-free stacking.
The bi-directional stack bandwidth has the capacity of 480 Gbit/s.
SVF for Ultra-Simplified Network O&M
Supports Super Virtual Fabric (SVF) to virtualize the network architecture of core/aggregation switches, access switches,
and APs into a single NE for simplified network O&M. The S6720-EI can work as an SVF Parent or an SVF Client.
Product model | S6720-30C-EI-24S-AC | S6720-54C-EI-48S-AC | S6720S-26Q-EI-24S-AC |
S6720-30C-EI-24S-DC | S6720-54C-EI-48S-DC | ||
Switching Capacity | 2.56 Tbit/s | 2.56 Tbit/s | 2.56 Tbit/s |
Forwarding Performance | 720 Mpps | 1,080 Mpps | 480 Mpps |
Fixed Ports | 24 x 10 GE SFP+, 2 x 40 GE QSFP+ ports | 48 x 10 GE SFP+, 2 x 40 GE QSFP+ ports | 24 x 10 GE SFP+, 2 x 40 GE QSFP+ ports |
Extended Slots | One extended slot | One extended slot | Not supported |
MAC Address Table | 288k MAC address entries | ||
MAC address learning and aging | |||
Static, dynamic, and black hole MAC address entries | |||
Packet filtering based on source MAC addresses | |||
VLAN Features | 4,094 VLANs | ||
Guest VLAN and voice VLAN | |||
VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | |||
1:1 and N:1 VLAN Mapping | |||
QinQ and selective QinQ | |||
IP Routing | Static routing, RIPv1, RIPv2, ECMP, and URPF | ||
OSPF, IS-IS, and BGP | |||
VRRP | |||
Policy-based routing | |||
Routing policy | |||
Interoperability | VLAN-Based Spanning Tree (VBST) (interoperating with PVST, PVST+, and RPVST) | ||
Link-type Negotiation Protocol (LNP) (similar to DTP) | |||
VLAN Central Management Protocol (VCMP) (similar to VTP) |